Monday, April 20, 2009

U.S. Dollar


Pair Bid Change % Open High Low Close Time
USDAED 3.6731 0.0001 0.0027 3.673 3.6731 3.6727 3.6731 Mon, Apr 20 2009, 07:30 GMT
USDARS 3.674 -0.006 -0.163 3.68 3.68 3.674 3.674 Mon, Apr 20 2009, 07:30 GMT
USDBRL 2.1935 0 0 2.1935 2.1935 2.177 2.1935 Mon, Apr 20 2009, 07:30 GMT
USDCLP 576.8 -2.7 -0.4659 579.5 579.5 576.8 576.8 Mon, Apr 20 2009, 03:18 GMT
USDCNY 6.8334 -0.0001 -0.0015 6.8335 6.8353 6.8284 6.8334 Mon, Apr 20 2009, 07:32 GMT
USDCZK 20.696 0.183 0.8921 20.513 20.76 20.47 20.696 Mon, Apr 20 2009, 07:36 GMT
USDEGP 5.6335 0 0 5.6345 5.6345 5.632 5.6335 Mon, Apr 20 2009, 06:37 GMT
USDHKD 7.7501 0.0001 0.0013 7.75 7.7506 7.7465 7.7501 Mon, Apr 20 2009, 07:34 GMT
USDHUF 228.22 1.67 0.7371 226.53 229.67 226.15 228.22 Mon, Apr 20 2009, 07:36 GMT
USDIDR 10690 -60 -0.5581 10750 10750 10690 10690 Mon, Apr 20 2009, 03:15 GMT
USDILS 4.1992 0.0372 0.8938 4.1617 4.2063 4.1582 4.1992 Mon, Apr 20 2009, 07:35 GMT
USDINR 49.965 0.185 0.3716 49.86 50.1 49.52 49.965 Mon, Apr 20 2009, 07:36 GMT
USDIRR 9978 0 0 9978 9978 9975 9978 Mon, Apr 20 2009, 07:30 GMT
USDISK 128.24 1.41 1.1117 128.24 128.24 128.24 128.24 Fri, Apr 17 2009, 11:03 GMT
USDJOD 0.708 0.001 0.1414 0.707 0.709 0.7041 0.708 Mon, Apr 20 2009, 07:30 GMT
USDKRW 1335 7.9 0.5953 1320 1347.5 1320 1335 Mon, Apr 20 2009, 07:20 GMT
USDKWD 0.29165 -0.00032 -0.1096 0.29174 0.29232 0.29125 0.29165 Mon, Apr 20 2009, 07:30 GMT
USDMXN 13.1592 0.0306 0.2331 13.09 13.1666 13.09 13.1592 Mon, Apr 20 2009, 07:23 GMT
USDMYR 3.6305 0.014 0.3871 3.6205 3.6405 3.618 3.6305 Mon, Apr 20 2009, 07:33 GMT
USDPHP 48.07 0.41 0.8603 47.65 48.15 47.65 48.07 Mon, Apr 20 2009, 07:35 GMT
USDPKR 80.53 0.62 0.7759 80.4 80.56 79.98 80.53 Mon, Apr 20 2009, 07:20 GMT
USDPLN 3.3429 0.0456 1.3829 3.297 3.356 3.2962 3.3429 Mon, Apr 20 2009, 07:36 GMT
USDRUB 33.542 0.092 0.275 33.37 33.5552 33.37 33.542 Mon, Apr 20 2009, 07:30 GMT
USDSAR 3.75 -0.0002 -0.0053 3.7503 3.7504 3.74 3.75 Mon, Apr 20 2009, 07:36 GMT
USDSGD 1.5074 0.0068 0.4532 1.5006 1.509 1.5002 1.5074 Mon, Apr 20 2009, 07:36 GMT
USDTHB 35.54 0.1 0.2822 35.45 35.66 35.34 35.54 Mon, Apr 20 2009, 07:35 GMT
USDTRY 1.6175 0.0007 0.0433 1.6168 1.622 1.6066 1.6175 Mon, Apr 20 2009, 07:36 GMT
USDTWD 33.834 0.024 0.071 33.76 33.897 33.722 33.834 Mon, Apr 20 2009, 07:33 GMT
USDZAR 9.0088 0.0533 0.5952 8.9302 9.0423 8.9165 9.0088 Mon, Apr 20 2009, 07:36 GMT

Solution by InteractiveData Data Source: InteractiveData



Key

AED United Arab Emirates Dirham ARS Argentinean Peso BRL Brazilian Real
CLP Chilean Peso CNY Chinese Yuan Renminbi CZK Czech Koruna
EGP Egyptian Pound HKD Hong Kong Dollar HUF Hungarian Forint
IDR Indonesian Rupiah ILS Israeli Shekel INR Indian Rupee
IRR Iranian Rial ISK Icelandic Krona JOD Jordanian Dinar
KRW South Korean Won KWD Kuwaiti Dinar MXN Mexican Peso
MYR Malay Ringgit PHP Philippine Peso PKR Pakistani Rupee
PLN Polish Zloty RUB Russian Rouble SAR Saudi Arabian Riyal
SGD Singaporean Dollar THB Thai Baht TRY New Turkish Lira
TWD Taiwanese Dollar ZAR South African Rand ZWD Zimbabwe Dollar

0 comments:

Post a Comment

 

FOREX NEWS Copyright © 2008 Green Scrapbook Diary Designed by SimplyWP | Made free by Scrapbooking Software | Bloggerized by Ipiet Notez