Time (NYT) | Location | Description | Forecast | Previous | Actual |
2009.07.20 00:00 | Japan | Market Holiday | | ||
2009.07.20 02:00 | E-15 | Germany June PPI m/m | 0.5% | 0.0% | -0.1% |
2009.07.20 02:00 | E-15 | Germany June PPI y/y | -4.2% | -3.6% | -4.6% |
2009.07.20 08:30 | Canada | May Wholesale Trade m/m | n\f | -0.6% | -0.3% |
2009.07.20 10:00 | US | June Leading Indicators | 0.5% | 1.2% | 0.7% |
2009.07.20 19:50 | Japan | June BOJ Minutes | | ||
2009.07.21 09:00 | Canada | July BOC Rate Decision | n\f | 0.25% | 0.25% |
2009.07.21 19:50 | US | June Chicago Fed National Activity Index | n\f | -2.3 | |
2009.07.22 05:00 | E-15 | May New Industrial Orders y/y | n\f | -35.5% | -30.1% |
2009.07.22 05:00 | E-15 | May New Industrial Orders m/m | n\f | -1.0% | -0.2% |
2009.07.22 06:00 | UK | July CBI Orders | n\f | -51.0 | -59 |
2009.07.22 08:30 | Canada | May Retail Sales m/m | n\f | -0.8% | 1.2% |
2009.07.22 08:30 | Canada | May Core Retail Sales | n\f | -0.5% | 0.7% |
2009.07.22 10:00 | US | May Home Prices y/y | n\f | -6.8% | -5.6% |
2009.07.22 10:00 | US | May Home Prices m/m | n\f | -0.1% | 0.9% |
2009.07.22 19:50 | Japan | June Exports y/y | n\f | -40.9% | |
2009.07.22 19:50 | Japan | June Trade Balance y/y | n\f | -12.1% | |
2009.07.22 19:50 | Japan | June Trade Balance Total | n\f | 299.8b yen | |
2009.07.22 19:50 | Japan | June Imports y/y | n\f | -42.4% | |
2009.07.23 04:00 | E-15 | May Current Account Balance NSA | n\f | -9.2b | |
2009.07.23 04:00 | E-15 | May Current Account Balance SA | n\f | -5.9b | |
2009.07.23 04:30 | UK | June Retail Sales y/y | n\f | -1.6% | |
2009.07.23 04:30 | UK | June Retail Sales m/m | n\f | -0.6% | |
2009.07.23 08:30 | US | Weekly Continued Jobless Claims | n\f | 6.273m | |
2009.07.23 08:30 | US | Weekly Jobless Claims | n\f | 522.0k | |
2009.07.23 10:00 | US | June Home Sales | 4.81m | 4.77m | |
2009.07.23 10:00 | US | June Home Sale Change | n\f | 2.4% | |
2009.07.24 03:28 | E-15 | July Service Flash PMI | 45.1 | 44.7 | |
2009.07.24 03:28 | E-15 | July Composite Flash PMI | n\f | 44.6 | |
2009.07.24 03:28 | E-15 | July Manufacturing Flash PMI | 43.5 | 42.6 | |
2009.07.24 03:28 | E-15 | Germany July Manufacturing Flash PMI | 42.0 | 40.9 | |
2009.07.24 03:28 | E-15 | Germany July Composite Flash PMI | n\f | 44.0 | |
2009.07.24 03:28 | E-15 | Germany July Service Flash PMI | 45.6 | 45.2 | |
2009.07.24 04:00 | E-15 | Germany July IFO Index | 86.5 | 85.9 | |
2009.07.24 04:00 | E-15 | Germany July IFO (Expectations) | 90.1 | 89.5 | |
2009.07.24 04:00 | E-15 | Germany July IFO (Current) | 82.9 | 82.4 | |
2009.07.24 04:30 | UK | Q2 GDP q/q | n\f | -2.4% | |
2009.07.24 04:30 | UK | Q2 GDP y/y | n\f | -4.9% | |
2009.07.24 09:55 | US | July University of Michigan Confidence (Current) | 73.4 | 73.2 | |
2009.07.24 09:55 | US | July University of Michigan Confidence Final | 71.0 | 70.8 | |
2009.07.24 09:55 | US | July University of Michigan Confidence (Expectations) | 69.3 | 69.2 | |
Thursday, July 23, 2009
Global Calendar
5:21 AM
Posted by
FARHAN
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment